As part of the application process, it is important that you meet the minimum academic and English language entry requirements. We know this can be daunting – if you have any questions, please email the International team. We look forward to helping you through the process of applying to study with us at CDU.
Ready to apply? At CDU, you’ll study with a university that is a global leader in graduate employment.Foundation studies provide international students with a great start to university life. With smaller class sizes and close academic and pastoral care support, after successfully completing a foundation program, students are well prepared and confident in both their academic and English abilities. Completion of a Foundation Studies program provides access to most CDU undergraduate degrees. A full list of academic entry requirements to our Foundation studies can be found below.
Pathways - first year diplomasOur diploma programs are two-semester courses that function as an alternative first year of an undergraduate degree at CDU. Successful completion of a diploma program allows for direct entry into the second year of an undergraduate degree in business, accounting, digital enterprise, computer science or IT. A full list of academic entry requirements to CDU first year diplomas can be found below.
Pathways - pre-masters coursesPre-masters courses develop advanced knowledge and skills in academic writing, research, critical thinking and intercultural communication to successfully undertake postgraduate study at CDU.
The Charles Darwin University International College minimum academic entry requirements can be found below.
Masters Qualifying Program (MQP) Accelerated
A qualification equivalent to Australian Year 12
UndergraduateThe minimum academic entry requirements for admission to an undergraduate degree is the completion of a qualification deemed equivalent to Australian Year 12 by the University's qualification assessment references. Applicants may also be required to satisfy specific course requirements such as a minimum overall grade score or prerequisite knowledge. The most common equivalencies accepted by CDU are listed here.
Country | Charles Darwin University accepts the following |
Argentina | Successful completion of 1-year tertiary studies at a recognised university. |
Bangladesh | Higher School Certificate (HSC) with Grade Point Average (GPA) 4.0. For B Accounting: Minimum grade of GPA 4.0 out of 5 in business maths subjects. For B Engineering, B Medical and Laboratory Science: Minimum grade of GPA 4.5 out of 5 in Maths, Physics or Chemistry. All other bachelor's degree - minimum Grade 4.0 out of 5.0 in academic subjects excluding local languages, work experience, physical education. |
Bhutan | Bhutan Higher Secondary Education Certificate (BHSEC) completed 2006 onwards with a grade average of 65% in the best 4 academic subjects (excluding languages). |
Brazil | Successful completion of 1-year tertiary studies at a recognised university. |
Brunei | Brunei-Cambridge General Certificate of Education Advanced Level (at least 2 passes) GCE A Levels* Forecast result: 1 point above the admissions requirements |
Cambridge Pre U Diploma | Successful completion of the Cambridge Pre U Diploma. |
Cambodia | Successful completion of 1-year tertiary studies at a recognised University. |
Canada | Canadian Provincial High School Diploma with an overall average of 60% in final year results. |
Chile | Successful completion of 1-year tertiary studies at a recognised university. |
China | Successful completion of a recognised pre-tertiary or foundation program; Or completion of the National College Entrance Examination (NCEE) with GAOKAO score required for entry into Tier Two university in the relevant province. or Year 12 with a minimum 70% for Business, Accounting, Art, Social work Humanitarian and Education courses. Year 12 with minimum 80% for Bachelor of Law Bachelor of Health Science/Master of Nutrition, Bachelor of Health Science/Master of Speech and Language Therapy, Bachelor of Health Science/Master of Occupational Therapy, Bachelor of Engineering Honours courses. |
Colombia | Successful completion of 1-year tertiary studies at a recognised university. |
Denmark | Senior High School (Studentereksames) with a minimum grade average of 5.0 on 13 point scale. |
Fiji | Fiji Form 7 (2012 and earlier) with a minimum aggregate score of 228 in the best 4 subjects (one of which must include English). Subject grades are converted as A=80, B=65, C=50 or 1-2=80, 3-4=65, 5- 6=50; OR Fiji Year 13 Certificate (2013 onwards) with a minimum aggregate score of 228 in the best 4 subjects (one of which must include English). Subject grades are converted as A+=90, A=80, B+=70, B=60, C=50, D=30. |
Finland | Ylioppilastutkintotodistu (Finnish Matriculation Certificate ) with an overall grade average of 3. |
France | French Baccalaureat with minimum grade score 11 out of 20. |
Germany | Zeugnis der Allgemeine Hochschulreife, Abitur or Reifezeugnis with GPA 3.2 or lower, where 1 is highest. |
Ghana | West African School Certificate at Advanced level with minimum 3 passes at the GCE A-Level, or GCE A Levels* Forecast result: 1 point above the admissions requirements. |
Greece | Apolytirio(n) Lykeiou with a pass mark of 15 in 4 subjects. |
Hong Kong | HKDSE with minimum 15 Points from 5 best subjects from Category A and C. Score calculation is Level 1 = 1, Level 2 = 2, Level 3 = 3, Level 4 = 4, Level 5 = 5, Level 5*/5**=6 or A=5, B=4, C=3, D=2, E=1. |
India | All India Senior School Certificate or Indian School Certificate or Senior Secondary Certificate with an average score of 60% in best 4 academic subjects including English OR Higher Secondary Certificate with an average of 75% (for Punjab and Haryana board) or 65% (for other State Boards)in best four academic subjects excluding subjects local languages, work experience, physical education and other non-academic subjects. |
Indonesia | Entry to standard courses with Senior High School (SMA3) minimum grade average of 75%; or successful completion of one-year university degree or Diploma III (D III) from a recognised institution. |
Italy | Diploma di lstruzione Secondaria Superiore (Upper Secondary School Leaving Certificate) with a grade average of 60 or better. |
Japan | Upper Secondary School Certificate of Graduation (Kotogakko Sotsugyo Shosho) with minimum grade 3.5 out of 5 or successful completion of one year of a Bachelor's degree at a recognised University. |
Kenya | GCE A Levels* Forecast result: 1 point above the admissions requirements. |
Korea (Republic of), South | Immumgye kodung hakkyo choreup chung (General High School) with minimum grade of 65% . |
Laos | Successful completion of 1-year tertiary studies at a recognised university. |
Lebanon | Baccalaurete Libanais with a minimum overall grade of 12. |
Macau | GCE A levels, International Baccalaureate, or HKDSE. |
Malaysia | Sijil Tinggi Persekolahan Malaysia (STPM) with minimum grade point average of 2.0 OR Malaysia Matrikulasi Certificate with a minimum GPA of 2.0 for four subjects undertaken in the one examination OR Entry to standard courses with Senior Middle 3 MICSS UEC minimum two A and two B grades. |
Mauritius | GCE A Levels* Forecast result: 1 point above the admissions requirements. |
Mexico | Successful completion of 1-year tertiary studies at a recognised university. |
Mongolia | Completion of Senior Secondary High School Studies plus successful completion of 1-year tertiary studies at a recognised University. |
Myanmar | Successful completion of 1-year tertiary studies at a recognised university. |
Nepal | Nepalese Higher Secondary Certificate with a grade of 65% in best 4 academic subjects(Year 11+12) (Pre 2018) or Nepalese Education Board Year 12 with GPA 2.6 in best 4 academic subjects or Nepalese Proficiency Certificate (10+3) with avg grade of 65% + Nurses Registration (Nursing only). |
Nigeria | GCE A Levels* Forecast result: 1 point above the admissions requirements. |
Norway | Vitnemal fra den Videregaende Skolen (Upper Secondary Certificate) with an average score of 3.0 on a scale of 6. |
Oman | Successful completion of 1-year tertiary studies at a recognised university. |
Pakistan | Higher Secondary School Certificate Intermediate (Division 1) with an average of 65% in four academic subjects or successful completion of the first year of a degree at a recognised institution with an average of 60%. |
Papua New Guinea | Successful completion of 1-year tertiary studies at a recognised university. |
Peru | Successful completion of 1-year tertiary studies at a recognised university. |
Philippines | Senior High School Academic Track (K-12 System), with an overall grade of 80%; OR Successful completion of one year of a bachelor degree at a recognised university. |
Poland | Swiadectwo Dojrzalosci (Certificate of Maturity) (2015 and onwards) with a minimum average Matura mark of 45 in the best three written extended subjects. |
Qatar | Successful completion of 1-year tertiary studies at a recognised university |
Russian Federation | Attestat o Srednem (polnom) Obshchem Obrazovanii (Certificate of Secondary (Complete) General Education) with GPA of 4.5. Successful completion of 1 year tertiary studies at a recognised university. |
Saudi Arabia | Successful completion of 1 year tertiary studies at a recognised university. |
Singapore | Singapore-Cambridge General Certificate of Education (Advanced Level) (Level H1=AS Level; Level H2=A Level): • Average score of 7.0 in the best 2 or 3 H2 subjects. For H2 subjects, A=5, B=4, C=3, D=2, E=1. For H1 subjects, the notional value is half of that assigned to H2 subjects. OR GCE A Levels* Forecast result: 1 point above the admissions requirements OR Completed IB diploma with minimum 24 points. For Predicated IB Diploma score: 2 points above the admissions requirements. |
South Africa | National Senior Certificate (NSC) with minimum aggregate score of 26 excluding non academic subjects or National Senior Certificate (NSC) with average of 4.5 over best five subjects in final year (excluding Life Orientation); where 7=80-100%; 6=70-79%; 5=60-69%; 4=50-59%; 3=40-49%; 2=30-39%; 1=0-29. |
Sri Lanka | GCE A Levels* Forecast result: 1 point above the admissions requirements. |
Taiwan | Senior High School Leaving Certificate with a minimum overall score 70 %. |
Sweden | Slutbetyg Från Gymnasieskola (Swedish Secondary School Certificate) (2014 and onwards) with minimum grade average of 12. Grades based on: A = 20, B = 17.5, C = 15, D = 12.5, E = 10, F= 0. |
Tanzania | Advanced Certificate of Secondary Education (ACSE) with an average score of 9 for 3 principal subjects (A = 5, B = 4, C = 3, D = 2, E = 1) OR GCE A-Level with a minimum aggregate score of 6 where the aggregate scores based on 3 A Level or combination of A and AS Level Subjects A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5). |
Thailand | Certificate of Secondary Education (Mayatom 6) with a minimum GPA of 2.5. |
Uganda | Uganda Advanced Certificate of Education (UACE) with a minimum of passes in 3 principal subjects Plus Uganda Certificate of Education with passes in 6 subjects. |
*A minimum aggregate score of 6, where the aggregate scores based on 3 A Level or combination of A and AS Level Subjects A*=6, A=5, B=4, C=3, D=2, E=1 (AS Levels are equivalent to half points, e.g. A=2.5)
PostgraduateThe minimum academic entry requirements for admission to a postgraduate or graduate-entry degree is the completion of a bachelor's degree which is deemed equivalent to an Australian bachelor's degree by the University's qualification assessment references.
Applicants may also be required to satisfy specific course requirements such as a minimum overall grade score, prerequisite knowledge or work experience.
Higher Degree by Research (HDR)Completing your Master by Research or PhD is an opportunity to specialise in your chosen field and contribute to delivering real and measurable impact in northern Australia and beyond.
Masters by Research (MRes)